2007 World Championship Results
World Championship of Custom Bike Building, August 5th-8th 2007. Sturgis, South Dakota USA.
Freestyle ClassOne-off, ground up customs. Any design or modification is accepted.
Results | Also Competed (alphabetical order)
Modified Harley-Davidson Class
Frame and motor must be original equipment Harley-Davidson. Any modification to an original H-D frame and motor is accepted. Engine case must be Harley-Davidson, but modified or changed heads or cylinders are acceptable.
Results | Also Competed (alphabetical order)
Production Manufacturer Class
Entry must be based on a production motorcycle with over 50 units of the model produced annually. Any modifications are accepted. Class is designed for entrants whose principal business is producing production motorcycles.
Results | Also Competed (alphabetical order)
Metric World Championship
Entry must be built around an import metric based motor. Any modifications are accepted.
Results
| Freestyle Class Results | |||||
|---|---|---|---|---|---|
| Business | Country | Bike Name | Points | ||
| 1 | SE Service |  Sweden | Hulster 8 valve | 513 | » | 
| 2 | Chicara Motorcycles |  Japan | Chicara Art Two | 488 | » | 
| 3 | Hot-Dock Custom Cycles |  Japan | Red-Gladiator | 419 | » | 
| 4 | Cook Customs |  USA | 2007 | 254 | » | 
| 5 | Sapkamuvek |  Hungary | The Time Machine | 253 | » | 
| 6 | Dynamic Choppers |  USA | Epic | 242 | » | 
| 7 | Art Of Racer |  France | Rock'n'Bike | 216 | » | 
| 8 | Jolly Roger Customs |  USA | The Jolly Roger | 213 | » | 
| 9 | Goldammer Cycle Works |  Canada | Nortorious | 173 | » | 
| 10 | Dotson Design |  USA | Swingshot | 162 | » | 
| 11 | Riverside Motocyclettes |  France | The Crosser | 161 | » | 
| 12 | Kraus Engineering |  USA | Kyrgyz | 151 | » | 
| 13 | VAV-Tuning |  Czech Republic | Just Bike | 148 | » | 
| 14 | Custom Works Zon |  Japan | Hadal | 127 | » | 
| 15 | Tempest Cycles |  USA | Conquest | 125 | » | 
| 16 | Wild Card Customs |  USA | Speedliner | 107 | » | 
| 17 | Cycle Boyz Customs |  Canada | Master Deluxe | 104 | » | 
| 18 | CMX Choppers |  USA | Bell'arancia | 100 | » | 
| 19 | Covingtons Customs |  USA | The Outlaw | 95 | » | 
| 20 | Kiwi Indian/Super Company |  USA | Crazy Horse | 90 | » | 
| 21 | Ken's Factory |  Japan | Bloody Knuckle | 88 | » | 
| 22 | Wild Road Choppers |  Japan | Ben Hur | 75 | » | 
| 23 | Rich Phillips Cycles |  USA | Early Bird | 71 | » | 
| 24 | Cherry's Company Inc |  Japan | The Green Goblin | 69 | » | 
| 25 | Lucky's Speed Shop |  USA | Indian Uprising | 68 | » | 
| 26 | Stevenson's Cycle |  USA | Duces Wild | 64 | » | 
| 27 | Kazuyasu Huruya |  Japan | Venus | 61 | » | 
| 28 | Todd's Cycle |  USA | Pick Pocket | 60 | » | 
| 29 | Industrial Custom Cycle/ Karta Tool and Die |  Canada | Speeding Billet | 58 | » | 
| 30 | Ballistic Cycles |  USA | Big Money | 57 | » | 
| Also Competed (in alphabetical order) | |||||
| Business | Country | Bike Name | |||
| A1 Cycles |  USA | All In | » | ||
| Andreoli Motorcycles |  Italy | Project 8 | » | ||
| BMS Choppers |  USA | Nehme'sis | » | ||
| Born Again Customs |  USA | Wood n'Shock Me | » | ||
| C&C Choppers Ireland |  Ireland | Mid Life Crisis | » | ||
| Cleveland Motorcycle Mfg Co |  USA | 2007 Cleveland | » | ||
| Copr Choppers |  USA | Ground Pounder | » | ||
| Cowboy Custom Bikes |  USA | Bulletproof | » | ||
| Cowboy Custom Bikes |  USA | Hard Cash | » | ||
| Envy Cycle Creations |  USA | Gold Digger | » | ||
| Freakshow Choppers |  Canada | Fantasma del Lago | » | ||
| Garner Custom Cycles |  USA | No 7 | » | ||
| GS Motor Company |  USA | Blastard | » | ||
| Independent Cycle East |  USA | Rose Bud | » | ||
| Jonz Customs |  USA | Jackpine Gypsy | » | ||
| Kris Krome / Great American Chopper |  USA | 07 | » | ||
| Lightning V-8 Motorcycles Inc |  USA | Lightning | » | ||
| Precision Frameworx |  Canada | Precision | » | ||
| Union Cycles |  USA | Louise | » | ||
| USM GmbH |  Germany | Luxor | » | ||
| Vagabond Chopper Company |  USA | Puzzled | » | ||
| Valhalla Tattoos |  Canada | Valhalla Express | » | ||
| Modified Harley-Davidson Class Results | |||||
| Business | Country | Bike Name | Points | ||
| 1 | Hot Dreams Marbella |  Spain | Guindilla | 105 | » | 
| 2 | Jonz Customs |  USA | Absinthe | 101 | » | 
| 3 | Friedberg Fabrications |  USA | 1976 shovel | 75 | » | 
| Also Competed (in alphabetical order) | |||||
| Business | Country | Bike Name | |||
| Conception Radikal |  Canada | Disturbed | » | ||
| Klock Werks |  USA | Skull Glide | » | ||
| Knockout Motorcycle Co |  USA | Gun Fighter | » | ||
| Lucky Devil Metal Works |  USA | Fire Water | » | ||
| RPM Speed & Custom |  Canada | Wild Glide | » | ||
| Production Manufacturer Class Results | |||||
| Business | Country | Bike Name | Points | ||
| 1 | Confederate Motor Company |  USA | B120 Wraith | 93 | » | 
| 2 | Confederate Motor Company |  USA | F131 Hellcat | 57 | » | 
| 3 | Independent Cycle East |  USA | Victor | 56 | » | 
| Also Competed (in alphabetical order) | |||||
| Business | Country | Bike Name | |||
| Big Bear Choppers |  USA | Paradox | » | ||
| Bourget's Bike Works Inc |  USA | Fat Daddy Limo | » | ||
| Darwin Motorcycles |  USA | Brass Balls Bobber, Company Bike | » | ||
| Delaware American Motors LLC |  USA | Tech Twin American 13c | » | ||
| Ridley Motorcycle Company |  USA | Auto-Glide Old School | » | ||
| Rooke Customs / Swift Motorcycles |  USA | Scrambler | » | ||
| Swift Motorcycle |  USA | Lil' Drifter | » | ||
| Swift Motorcycle |  USA | Punisher | » | ||
| Metric World Championship Class Results | |||||
| Business | Country | Bike Name | Points | ||
| 1 | Goldammer Cycle Works |  Canada | ExperiMental | 142 | » | 
| 2 | Britt Motorsports |  USA | ZX20-V | 97 | » | 
| 3 | Kris Krome Cycles |  USA | Eat The Rich | 68 | » | 
| Also Competed (in alphabetical order) | |||||
| Business | Country | Bike Name | |||
| Coyote Customs |  USA | Hellborn | » | ||
| West-Eagle Motorcycle Products |  USA | West-Eagle "Bolt On" Special | » | ||
| Wyoming Carburetor Technology |  USA | Kubotsaki | » | ||
 




