Wyoming Carburetor Technology
2007 World Championship competitor
Builder | Frank J Mommsen |
---|---|
Owner | Frank J Mommsen |
Location | Sheridan, WY |
Country | ![]() |
Website | www.wyocarb.com |
Bike Name | Kubotsaki |
Year/Model | 1971 |
Engine Make/Size | Kubota |
Drivetrain | 5 Speed Phoenix H/D |
Frame Make/Type | Kawasaki / Savior |
Front End | South Side Cycle Billet |
Rake | 34 |
Stretch | 7 in |
Swingarm | n/a |
Wheels Front | Kawasaki Ninja |
Wheels Rear | Kawasaki Ninja |
Tires Front | Durotour RS 110/90-17 |
Tires Rear | Bridgestone 190/60R17 |
Brakes Front | H/D duel 10 in disc |
Brakes Rear | Kawasaki 9 in disc |
Painter | Frank J Mommsen |
Additional Info | $0.20 per pound 850 cc Kubota Diesel, e-Bay Garrett 1.5 turbo, e-Bay 5 speed transmission, e-Bay gas tank, e-Bay ft fender - Widden .75 inch, e-Bay rear fender, Honda Shadow Radiator e-Bay, Seat was my old welding stool, 1 1/4 inch handle bars and controls e-Bay, Tail light is from a 1937 Ford, Most all other bike parts like belt drive, BDL clutch, clutch hub, brake lines, cables, battery boxes and so on are from Mid-USA Motorcycle Parts. Started building winter of 2005 and 06. Went back to work on it winter of 06 and 07. March 2007 it was on the road. Top speed 70 mph at max rpm of 2900. Could gear it up but that's fast enough for now. |
© AMDChampionship.com