Lightning V-8 Motorcycles Inc
2007 World Championship competitor
| Builder | John Harrison |
|---|---|
| Owner | John Harrison |
| Location | Albuquerque, NM |
| Country | USA |
| Website | www.lightningmotorcycles.com |
| Bike Name | Lightning |
| Year/Model | 2004 |
| Engine Make/Size | Chevrolet / 350ci 375hp |
| Drivetrain | TH400 |
| Frame Make/Type | Lightning V-8 Motorcycles |
| Front End | Lightning V-8 Motorcycles |
| Rake | 45 deg |
| Wheels Front | Sturgis Wheel - 16 X 3.5 |
| Wheels Rear | Draglite - 15 X 12 |
| Tires Front | Continental - 130/90 X 16 |
| Tires Rear | BFG - 295/50-15 |
| Brakes Front | Wilwood - Dynalite - dual disc |
| Brakes Rear | Wilwood - Dynalite Pro Series |
| Painter | Southwest Powder-Coating |
| Additional Info | Sanderson headers, Supertrapp mufflers, 2 - 8 gallon gas tanks, Controls by Excel, Ford 9" rear end w/3:00 gears by "Currie", Coolant runs in lower frame rails, Wiring runs in upper frame rails, Radiator by "Griffin". 0 mph to 100 mph back to 0 mph - 12 sec. 1/4 mile - 134 @ 10.2 sec. |
© AMDChampionship.com





USA



