2012 World Championship Results
World Championship of Custom Bike Building, August 5th-8th 2012. Sturgis, South Dakota USA.
Freestyle ClassOne-off, ground up customs. Any design or modification is accepted.
Results | Also Competed (alphabetical order)
Modified Harley-Davidson Championship sponsored by Harley-Davidson Motor Co
Stock frame and stock or Screamin' Eagle engine cases. The stock frame/Harley platform geometry must be maintained; the only modifications allowed are weld smoothing and other moldings and sheet metal additions, tab and or bracket relocation or removal and arising smoothings/moldings (such as exhaust bracket relocation for example). Swingarm/rear-end changes, of any kind, including replacement swingarms, are permitted; fat or skinny rear end conversions are permitted; as is frame or rear-end lowering or raising - provided the basic stock frame geometry is unchanged. Case internals can be replaced, along with cylinders, heads and internals. Turbo chargers, super chargers, NOS kits etc are permitted. Frames and cases can be from two different Harley-Davidsons.
Results | Also Competed (alphabetical order)
Performance Custom Championship
A class designed to showcase customs of all or any kind, of any platform or drivetrain, air-cooled or liquid-cooled (or even alternative energy) bikes, where the primary intention of the customizer is to improve performance and/or showcase his/her performance engineering and techniques. Open to 'streetable' performance work, drag strip, circuit racing, off-road racing or 'Bonneville' race projects and bikes. Open to 'metric', Whitworth/AF, and SAE measure bikes. Open to all kinds of performance engineering and enhancement techniques, including super charging, turbo charging, NOS etc.
Results | Also Competed (alphabetical order)
Production Manufacturer Championship
Entry must be based on a production motorcycle with multiple units of the model projected or produced annually. Any modifications are accepted. Class is designed for entrants whose principal business is manufacturing production motorcycles - evidence of this may be requested before an entry is accepted.
Results | Also Competed (alphabetical order)
Freestyle Class Results | |||||
---|---|---|---|---|---|
Business | Country | Bike Name | Points | ||
1 | Thunderbike | Germany | PainTTless | 631 | » |
2 | LC Fabrications | USA | Old Black | 509 | » |
3 | Abnormal Cycles | Italy | Speed-Demon | 431 | » |
4 | Kreater | Canada | 18 | 328 | » |
5 | Claes Wärefors & KDK Performance | Sweden | Gryphon | 327 | » |
6 | K W Customs | USA | Tantalizer | 265 | » |
7 | Moore Customs | USA | Bad Influence | 231 | » |
8 | Kreater | Canada | Vitalogy | 214 | » |
9 | RK Concepts | USA | RK Thing | 203 | » |
10 | Hoosier Daddy Choppers | USA | Whiskey Bent | 171 | » |
11 | Radical Express | USA | Orange "Juiced" | 170 | » |
12 | Suicide Jack's Choppers | USA | Evil or Scared | 164 | » |
13 | Blue Line Chopper | France | Sound of Vosges | 149 | » |
14 | TPJ Customs | USA | Mindy | 135 | » |
15 | Rods & Rides Motorcycle Company | USA | Carbon Knickle | 76 | » |
16 | Stalcup Bros | USA | Big Hubless | 59 | » |
17 | Songsan MC | China | Skull Rider | 55 | » |
18 | Raven Motocycles | USA | Raven | 52 | » |
19 | Profile Cycles | USA | Unforgiven | 39 | » |
20 | Dave Simpson | USA | 2012 | 27 | » |
Also Competed (in alphabetical order) | |||||
Business | Country | Bike Name | |||
Just Hawgs | USA | Insanity | » | ||
Rods & Rides Motorcycle Company | USA | DeRake Chopper | » | ||
Top Gun Choppers | USA | Lethal Weapon | » | ||
Modified Harley-Davidson Class Results | |||||
Business | Country | Bike Name | Points | ||
1 | Boccin Custom Cycles | Italy | Knuckle '46 | 195 | » |
2 | Ehinger Kraftrad | Germany | Snowracer | 169 | » |
3 | Cooper Smithing Co. | USA | Gun Baby | 145 | » |
4 | Freddie Arnold Designs | USA | Hickory Flat Hot Rod | 119 | » |
5 | Northeast Chop Shop | USA | Rusty Trombone | 105 | » |
Also Competed (in alphabetical order) | |||||
Business | Country | Bike Name | |||
Lubbock Custom Motorcycles | USA | Bonita | » | ||
Sumo-X | USA | First One | » | ||
Performance Custom Class Results | |||||
Business | Country | Bike Name | Points | ||
1* | AFT Customs | USA | Halia | 80 | » |
2* | BREW Bikes | USA | 9605 | 80 | » |
3* | BTRmoto | USA | BTR GP | 80 | » |
4 | BTRmoto | USA | Evil Twin | 51 | » |
5 | V8 Choppers | USA | YOLO (You Only Live Once) | 20 | » |
Production Manufacturer Class Results | |||||
Business | Country | Bike Name | Points | ||
1 | Darwin Motorcycles | USA | Rocketeer F3 | 93 | » |
2 | Rods & Rides Motorcycle Co | USA | The Sturgis Special | 77 | » |
3 | Kiwi Indian Motorcycles | USA | Hendee Deviant | 75 | » |
4 | Darwin Motorcycles | USA | Epic Chopper | 28 | » |
5 | Kiwi Indian Motorcycle Co | USA | Kiwi Coast Guard Chief | 20 | » |
Also Competed (in alphabetical order) | |||||
Business | Country | Bike Name | |||
Rods & Rides Motorcycle Co | USA | The Fat Pig | » | ||
SS Trike | USA | 2013 117XA | » | ||
V8 Choppers LLC | USA | 2012 | » |
*3-way tie for first place decided on first place votes: AFT 17, BREW 13, BTRmoto 11