Top Gun Choppers
2012 World Championship competitor
Builder | Vaughn Spurlock |
---|---|
Owner | Vaughn Spurlock |
Location | Washburn, WI |
Country | ![]() |
Website | topgunchoppers.net |
Bike Name | Lethal Weapon |
Year/Model | 2007 360 RSD Lethal Weapon Softail |
Engine Make/Size | Harley-Davidson / Screamin' Eagle 103B |
Drivetrain | Baker / RSD / Scorpion clutch |
Frame Make/Type | RC Components / altered by Top Gun Choppers |
Front End | American Suspension / Dragon Springer 32 over |
Rake | 52 |
Stretch | 8" out 10" up |
Swingarm | Top Gun Choppers 360 CUSTOM SOFTAIL |
Wheels Front | Weld Racing 19 x 2.15 Recluse Chrome |
Wheels Rear | Weld Racing 18 x 14 Recluse Chrome |
Tires Front | Avon 100/90/19 |
Tires Rear | Vee Rubber Monster 360 x 18 |
Brakes Front | HHI Disc Chrome |
Brakes Rear | HHI Disc Chrome |
Painter | Krazy Kolors (Lenny Schwartz) |
Chroming/Plating | Meclec Inc, Fresno, CA |
Additional Info | Stainless pipes by Stainless Creations, primary drive by Hitech, carburation by Edelbrock, tank by Independent Tank, air suspension by Progressive, fender blanks by Milwaukee Iron, seat made of tiger shark and python snake by Motor City Seating, gauges by Dakota Digital, ignition by Compufire, lighting by Kuryakyn, controls by Gothic, stainless valdeis fighting knives and dragon lord sword by Kit Rae, rear struts, airdam, chain guards, fiberglass seat pan, all hand made brackets and components, wiring, total fabrication assembly and design by Top Gun Choppers. All components are chromed, stainless or painted. This chopper was a labor of love built with my 2 sons: Kyle, 21, and Cody, 18, who is autistic. It bonded us tighter for ever. Thank you for your time respectfully - Vaughn Spurlock |
© AMDChampionship.com
Photography courtesy of Onno Wieringa