Thunderbike
2012 World Championship competitor
Builder | Team Thunderbike |
---|---|
Owner | Thunderbike |
Location | Hamminkeln |
Country | ![]() |
Website | thunderbike.de |
Bike Name | PainTTless |
Year/Model | 2012 |
Engine Make/Size | Sportster Iron / 987 ccm |
Drivetrain | H-D 750 WLA |
Frame Make/Type | Thunderbike |
Front End | Thunderbike |
Rake | 36° |
Stretch | +2" |
Swingarm | Thunderbike |
Wheels Front | Thunderbike 2.50 x 19 |
Wheels Rear | Thunderbike 3.50 x 19 |
Tires Front | 3.50 x 19 Roadrunner Avon |
Tires Rear | 4.00 x 19 Heidenau |
Brakes Front | Thunderbike |
Brakes Rear | Thunderbike |
Painter | Kruse Design |
Chroming/Plating | A. Kruse GmbH Langenfeld |
© AMDChampionship.com
Photography courtesy of Onno Wieringa