BREW Bikes
2012 World Championship competitor
Builder | Steve "Brewdude" Garn |
---|---|
Owner | Steve "Brewdude" Garn |
Location | Creston, NC |
Country | ![]() |
Website | brewracingframes.com |
Bike Name | 9605 |
Year/Model | 1973 Honda CB350 |
Engine Make/Size | Honda CB350 |
Drivetrain | Honda |
Frame Make/Type | Race Prepped Honda CB350 |
Front End | 1971 Honda 450-BREW Logo and Modified |
Rake | 26.5 |
Stretch | 0 |
Swingarm | Honda CB350 |
Wheels Front | Honda 450, Akront rim 18" |
Wheels Rear | Honda 350, Akront rim 18" |
Tires Front | Bridgestone BT45r 90/90-18 |
Tires Rear | Bridgestone BT45 110/80-18 |
Brakes Front | Honda 450 |
Brakes Rear | Honda 350 |
Painter | BREW |
Chroming/Plating | BREW |
Additional Info | 278lbs. (126kg) Wet Weight. Ceramic Coated BREW Exhaust stepped 5 times. Bike Has Already Achieved 2 ECTA Landspeed Records, Bike Was Built to be Legal in Roadracing in WERA GP350 and AHRMA Sportsman 350 Classes. PVL Magneto, BREW Name Etched in Modified Front Forks. Frame and Engine Modified Within WERA Rules. |
© AMDChampionship.com
Photography courtesy of Onno Wieringa