2008 World Championship Results
World Championship of Custom Bike Building, August 5th-8th 2008. Sturgis, South Dakota USA.
Freestyle ClassOne-off, ground up customs. Any design or modification is accepted.
Results | Also Competed (alphabetical order)
Production Manufacturer Class
Entry must be based on a production motorcycle with over 50 units of the model produced annually. Any modifications are accepted. Class is designed for entrants whose principal business is producing production motorcycles.
Results | Also Competed (alphabetical order)
Metric World Champion
Entry must be built around an import metric based motor. Any modifications are accepted.
Metric World Champion 2008
Best Modified Harley-Davidson
Frame and motor must be original equipment Harley-Davidson. Any modification to an original H-D frame and motor is accepted. Engine case must be Harley-Davidson, but modified or changed heads or cylinders are acceptable.
Best Modified Harley-Davidson
Freestyle Class Results | |||||
---|---|---|---|---|---|
Business | Country | Bike Name | Points | ||
1 | Goldammer Cycle Works | Canada | Goldmember | 637 | » |
2 | Hot-Dock Custom Cycles | Japan | StG Nautilus | 466 | » |
3 | TGS Motorcycles | Germany | Seppster 2 Ice Racer | 403 | » |
4 | Cook Customs | USA | The "Nickel Bike" | 383 | » |
5 | Thunderbike | Germany | Open Mind | 382 | » |
6 | Special Parts Supply | Netherlands | Speed Demon | 340 | » |
7 | Independent Cycle East | USA | Hammered | 285 | » |
8 | Odyssey Motorcycles | France | Naga | 203 | » |
9 | Stevenson's Cycle | USA | G L Special | 176 | » |
10* | TPJ Customs | USA | Hazel | 175 | » |
11* | Lamb Precision Engineering Ltd | UK | Cafe Rouge | 175 | » |
12 | AFT Customs | USA | Er Hed | 166 | » |
13 | Krugger Speedshop | Belgium | Half Day | 156 | » |
14 | Riverside Motocyclettes/ Mort'M Garage | France | Sugarland Express | 139 | » |
15 | Paul Cox Industries | USA | The Sword of Damocles | 133 | » |
16 | Sick Bastard Choppers Inc | USA | Sir Lancelot | 131 | » |
17 | Bare Knuckle Choppers | USA | Kill Yourself | 117 | » |
18= | Denny Smith | USA | White Star Racer | 105 | » |
18= | Nicolas Chauvin Design | France | Wild Night | 105 | » |
20 | Wildstyle | Czech Republic | Event Horizon | 102 | » |
21 | Revolution Manufacturing | USA | CFXSS-1 | » | |
22 | Church of Choppers | USA | Bomb Pop | » | |
23 | Kris Krome Cycles | USA | D.E.S.1 | » | |
24 | Bling's Cycles | USA | Model 71 Brotherley Love | » | |
25 | Blacktop Choppers | USA | Against The Grain | » | |
26 | Hogtech Sweden AB | Sweden | Chopper No 1962 | » | |
27= | Lamb Precision Engineering Ltd | UK | Lamb Chop 2 | » | |
27= | Rat Shop | Canada | The Punisher | » | |
29 | Alan Lee Designs | USA | Mister M | » | |
30= | Chopperdaves Casting Co | USA | The Secret Weapon | » | |
30= | Ssinister Choppers | USA | Radio Flyer | » | |
Also Competed (in alphabetical order) | |||||
Business | Country | Bike Name | |||
AnARchY MoCo | USA | Naked Aggression | » | ||
Azzkikr Customs Ltd | Canada | Badazz Copper | » | ||
Azzkikr Customs Ltd | Canada | It's About Time | » | ||
Bad Check Choppers | USA | Devils Dew | » | ||
Bitter End - Old School Choppers | USA | Honey's Hell Ride | » | ||
Branko Built Motorcycles | Australia | Panvision | » | ||
Copr Choppers | USA | PHAT Azz | » | ||
Covingtons Customs | USA | 08 Covington FL | » | ||
Covingtons Customs | USA | Psychodelic | » | ||
Darkness To Light | USA | 2002 Harley Davison Deuce | » | ||
David Anthony Customs | USA | The Beast, not the beauty | » | ||
Departure Bike Works | USA | TLC Forever | » | ||
DOUGZ Custom Paint & Fabrication | USA | Pro-Tour 'X' | » | ||
Eastern Fabrications LLC | USA | Flash In The Pan | » | ||
Eastern Fabrications LLC | USA | White Line Nightmare | » | ||
Fuller Hot Rods | USA | Kawasabi aka "Hell on Wheels" | » | ||
Kiwi Indian Motorcycle Co | USA | Arrow Space | » | ||
Klock Werks | USA | "Swap Meet Louie" | » | ||
Krazy Horse | UK | Krazy Racer | » | ||
Piston Broke Choppers | USA | Rat | » | ||
S&S Cycle | USA | "Lil Evil" | » | ||
Sabers Specialties | USA | Clone | » | ||
Skunkworx Custom Cycle | USA | Rust Belt Special | » | ||
So Cal Power Products | USA | Artisan | » | ||
Speedray | USA | Scorch | » | ||
Territorio Motero | Spain | Friki | » | ||
Todd's Cycle | USA | Bull | » | ||
Production Manufacturer Class Results | |||||
Business | Country | Bike Name | Points | ||
1 | Delaware American Motors | USA | Tech Twin American 13c | 95 | » |
2 | Nick Gale Customs / Stonebridge Motorcycle Co | UK | Little Miss Dynamite | 84 | » |
3 | Darwin Motorcycles | USA | Brass Balls Bobber "Military Theme" | 77 | » |
4 | Kiwi Indian MotorCycle Co | USA | Chieftain | 53 | » |
5 | Road Rage Custom New Zealand | New Zealand | 2008 Road Rage Custom Anniversary | 41 | » |
Also Competed (in alphabetical order) | |||||
Business | Country | Bike Name | |||
American IronHorse | USA | Slammer | » | ||
Big Bear Choppers | USA | SS | » | ||
Flyrite Choppers | USA | Reach For The Sky | » | ||
Orange County Chopper Motorcycles | USA | SplitBack | » | ||
Swift Motorcycle Co | USA | Lil Drifter 2008 | » | ||
Metric World Championship Class Results | |||||
Business | Country | Bike Name | Points | ||
1 | AFT Customs | USA | Er Hed | » | |
Modified Harley-Davidson Class Results | |||||
Business | Country | Bike Name | Points | ||
1 | Eastern Fabrications LLC | USA | White Line Nightmare | » |
* TPJ Customs placed ahead of Lamb Engineering on tie-break