Flyrite Choppers
2008 World Championship competitor
| Builder | Jason Kidd / Flyrite Choppers |
|---|---|
| Owner | Jason Kidd |
| Location | Austin, TX |
| Country | USA |
| Website | www.flyritechoppers.com |
| Bike Name | Reach For The Sky |
| Year/Model | 2008 Reach For The Sky |
| Engine Make/Size | S&S V96 Displacement- 96" |
| Drivetrain | RevTech 5 speed |
| Frame Make/Type | Flyrite Choppers Reach for the Sky rigid |
| Front End | Wide-glide- lowered and shaved |
| Rake | 30 degree |
| Stretch | none |
| Swingarm | N/A |
| Wheels Front | 21" - 40 spoke chrome |
| Wheels Rear | 16" - 40 spoke chrome |
| Tires Front | Avon 21" BW |
| Tires Rear | Avon 16" WWW |
| Brakes Front | Flyrite Choppers Primary for Glide-brushed |
| Brakes Rear | Flyrite Choppers Primary rear - brushed |
| Painter | Pinstriping by Dan Barnett |
| Chroming/Plating | N/A |
| Additional Info | Grips - Flyrite Choppers Side Mount License Bracket - Flyrite Choppers Fender Strut - Flyrite Choppers NeveRust Flyrite Choppers cast aluminum points cover Exhaust- Flyrite Choppers shotgun Flyrite Choppers seat pan with leather work by Debra Lawson/Redneck Leather- UK |
© AMDChampionship.com





USA



