Rocket Bobs Cycle Works
2014 World Championship competitor
Builder | Pete Pearson |
---|---|
Owner | Josh |
Location | Swindon |
Country | ![]() |
Website | www.rocketbobs.biz |
Bike Name | 3 Finger Eddy |
Year/Model | 2014 RB Salt Bastard |
Engine Make/Size | TP 124" |
Drivetrain | BDL / Rocket Bobs |
Frame Make/Type | Rocket Bobs |
Front End | Rocket Bobs / SJP |
Rake | 33.3° |
Stretch | 0 |
Swingarm | Rocket Bobs "Hindenburg" |
Wheels Front | RB 17" x 4.0" |
Wheels Rear | RB 18" x 10" |
Tires Front | - |
Tires Rear | - |
Brakes Front | RB caliper with SJP rotor |
Brakes Rear | - |
Painter | Art of Art Slade Designs |
Chroming/Plating | Rocket Bobs |
Additional Info | RB pipes, twin S&S dual throats, RB oil tank, all tins hand beaten from sheet, was a 94 Fatboy frame but the only piece left untouched is the rear motor mount casting that is now suspended using different grades of 4130 tube. Frame is all hand bent and fabbed from stainless, T45 & 4130 steels. Trees are 4130. Air shifter. Electrics in front of tank. Plus a bunch of other stuff that I won't bore you with ;) |
© AMDChampionship.com
Photography courtesy of Onno Wieringa