BREW Bikes LLC
2009 World Championship competitor
Builder | Steve "BREWdude" Garn |
---|---|
Owner | Steve "BREWdude" Garn |
Location | Creston, NC |
Country | USA |
Website | www.brewracingframes.com |
Bike Name | Time Bomb 45 Magnum |
Year/Model | 1958 Harley Davidson 45 cases/Ironhead Top End |
Engine Make/Size | Harley Davidson / 900cc/ 54 Cu. In. |
Drivetrain | BSA A10 |
Frame Make/Type | BREW 4130 |
Front End | Machined Betor Forks, Ceriani Triple Trees |
Rake | 33 |
Stretch | 2 |
Swingarm | Hardtail |
Wheels Front | 70's Akront/Spool Hub w/SS Spokes |
Wheels Rear | 81 CR250 Hub/Excell Rim w/SS Spokes |
Tires Front | Metzeler Tourance 110/80R-19 |
Tires Rear | Metzeler Tourance 140/80R-17 |
Brakes Front | none |
Brakes Rear | Honda CR250 |
Painter | BREW |
Chroming/Plating | Powder- BREW |
Additional Info | Welded and machined HD 45 cu. in. flathead cases with HD 54 cu. in. Ironhead Sportster top end. Top end now uses case studs. The flywheels are heavily modified Sportster (Big Twin motor sprocket shaft) with a mix of Big Twin and modified bearings. Heads are Ironhead- intake section removed and reworked for dual left/right Amals. Also the heads were machined for dual plugs. Early HD P cams modifed for drive of the 45 oil pump. Split rockers for access to dual spark plug location. Stepped SS equal length exhaust. Total research. welding, machining and assembly of engine took 320 hours. BREW elastomer seat suspension. Seat pan-BREW. Seat -Duane Ballard BREW Titanium bars. Total Bike Wt. 311 lb! |
© AMDChampionship.com