KFR-Cycles
2009 European Championship competitor
Builder | Klaus Finkenbeiner |
---|---|
Owner | Klaus Finkenbeiner |
Location | Rohrdorf |
Country | ![]() |
Website | www.kfr-cycles.de |
Bike Name | Braveheart |
Year/Model | 2009 |
Engine Make/Size | RevTech 88" |
Drivetrain | Revtech 5 Gang Getriebe mit Kicker |
Frame Make/Type | Santee Wishbone Starrahmen |
Front End | CCI FL Style Vorderradgabel |
Rake | stock |
Wheels Front | Jammer 3,5 x 16" |
Wheels Rear | Jammer 3,5 x 16" |
Tires Front | Avon Speedmaster 5.00 / 16 |
Tires Rear | Avon Speedmaster 5.00 / 16 |
Brakes Front | RST / 4 Kolben |
Brakes Rear | RST / 4 Kolben |
Painter | www.atelier-stoeckl.de |
Chroming/Plating | CCE |
Additional Info | -- |
© AMDChampionship.com