Thunderbike
2009 European Championship competitor
Builder | Team Thunderbike |
---|---|
Owner | Thunderbike |
Location | Hamminkeln |
Country | ![]() |
Website | www.thunderbike.de |
Bike Name | Build a Billy |
Year/Model | 1941/ UL |
Engine Make/Size | Flat Head SV 74" |
Drivetrain | Harley - Davidson |
Frame Make/Type | Harley – Davidson / UL |
Front End | Thunderbike/DKW |
Rake | 32° |
Wheels Front | 2,15x21/Softail Custom |
Wheels Rear | 4,50x18/Thunderbike |
Tires Front | 3.00x18 Avon Speedmaster |
Tires Rear | 4.00x18 Firestone |
Brakes Front | TTS/eBay |
Brakes Rear | orig. Harley-Davidson Drum |
Painter | Ingo Kruse Kruse-Design.de |
Chroming/Plating | www.alukonzept.de |
© AMDChampionship.com