Hogbitz Speedshop
2009 European Championship competitor
Builder | Mark Hudson |
---|---|
Owner | Mark Hudson |
Location | Chigwell |
Country | ![]() |
Website | www.hogbitz.com |
Bike Name | Thunderstorm Cafe Racer |
Year/Model | 02 Harley Sportster |
Engine Make/Size | 1205cc Sportster, Buell Crank, Thuderstorm heads, Buell Cams |
Drivetrain | 5 speed Buell |
Frame Make/Type | Harley Sportster Modified |
Front End | HD Modified |
Rake | 65° |
Swingarm | HD Modified |
Wheels Front | 18" Ali Rim Stainles Spokes Stoke Hubs |
Wheels Rear | 18" Ali Rim Stainles Spokes Stoke Hubs |
Tires Front | Avon Roadrider 110 80 18 |
Tires Rear | Avon Roadrider 130 80 18 |
Brakes Front | HD Modified |
Brakes Rear | HD Modified |
Painter | Dug Parker |
Chroming/Plating | Onger Plating Services |
Additional Info | Alu Tank, Ali seat unit covered by Viking Vinyl Front & rear mudguard clip on's fabricated in house Bullet indicators modified |
© AMDChampionship.com