H-D Cycle Parts
2009 European Championship competitor
Builder | Fritz |
---|---|
Owner | Gilg Tony |
Location | Burglengenfeld |
Country | ![]() |
Website | www.fritzhdcycles.de |
Bike Name | Flyer |
Year/Model | 98er FXST |
Engine Make/Size | S&S 96" (1573 cci ) |
Drivetrain | 6 Speed Right Side Drive |
Frame Make/Type | Harley - Davidson |
Front End | 13° Fischer / Pro One |
Rake | Stock |
Swingarm | SCS |
Wheels Front | 2,15 X 19" |
Wheels Rear | 10.00 X 18" |
Tires Front | 110 / 90 - 19 Metzeler |
Tires Rear | 280 / 35 - 18" Metzeler Marathon |
Brakes Front | Performance Machine |
Brakes Rear | Performance Machine |
Painter | Dirscherl |
Chroming/Plating | Dorfner |
Additional Info | Pipes, Fender, Sissybar, Belt Guard,+ More |
© AMDChampionship.com