Revolution-Choppers
2009 European Championship competitor
| Builder | Revolution-Choppers |
|---|---|
| Owner | Revolution-Choppers |
| Location | Dannenberg |
| Country | Germany |
| Website | www.revolution-choppers.com |
| Bike Name | Jesse James |
| Year/Model | 2008 |
| Engine Make/Size | Revtech 100" |
| Drivetrain | 5 Gang Revtech |
| Frame Make/Type | West Coast Choppers CFL Starrahmen |
| Front End | DNA Springergabel 4" Ovr.F/End |
| Rake | 38" rake and 4" downtube |
| Swingarm | Starrahmen |
| Wheels Front | TTS Bigspoke 21x3,5 |
| Wheels Rear | TTS Bigspoke 6,00x18 |
| Tires Front | AM41 F 120/70x21 H Venom |
| Tires Rear | AM 42R 200/55x18 HR Venom |
| Brakes Front | DNA |
| Brakes Rear | Ritzelbremse DNA |
| Painter | revolution-choppers |
| Chroming/Plating | www.revolution-choppers.com |
© AMDChampionship.com





Germany



