Zero Engineering
2011 World Championship competitor
| Builder | Zero Engineering |
|---|---|
| Owner | Yoshimitsu Kando |
| Location | Las Vegas, NV |
| Country | USA |
| Website | zero-eng.com |
| Bike Name | Type 9 |
| Year/Model | 2011 |
| Engine Make/Size | S&S 96ci |
| Drivetrain | Open primary |
| Frame Make/Type | Zero Engineering Soft tail |
| Front End | Zero Engineering Springer |
| Rake | 38 |
| Stretch | 0 |
| Wheels Front | 16" spoke |
| Wheels Rear | 16" spoke |
| Tires Front | Avon 5.00X16 |
| Tires Rear | Avon 5.00X16 |
| Brakes Front | Hydraulic disc |
| Brakes Rear | Hydraulic disc |
| Painter | Masaya Narita - COBOO STUDIO |
| Chroming/Plating | Zero Engineering |
© AMDChampionship.com
Photography courtesy of Onno Wieringa





USA



