AMS-Chopper
2018 World Championship competitor
| Builder | Marc Schostek |
|---|---|
| Owner | Marc Schostek |
| Location | Ellerhoop |
| Country | Germany |
| Website | www.ams-chopper.de |
| Bike Name | Pan93 |
| Year/Model | 1951 / FL |
| Engine Make/Size | S&S 93 |
| Drivetrain | Rev-Tech 4 speed |
| Frame Make/Type | OEM Rigid |
| Front End | HD-Sportster / AMS- Chopper |
| Swingarm | Rigid |
| Wheels Front | 2,5 x 21 OEM |
| Wheels Rear | 5 x 15 |
| Tires Front | Metzeler ME 880 90/90 - 21 |
| Tires Rear | Metzeler ME 880 170/70 - 15 |
| Brakes Front | PM |
| Brakes Rear | PM |
| Painter | Schrammwerk |
| Chroming/Plating | coating : AMS-Chopper |
| Additional Info | Pipes: Loud & short Carb: S&S Super E Primary Drive: BDL Oil-Tank: round Gas-Tank: Smal / Last Chance Electric: AMS-Chopper Hand-Made: Sissybar, Motormount, Licenseplate, Rear-Fender NO Cableties - only Security Wire |
© AMDChampionship.com
Photography courtesy of Frank Sander





Germany



