Carlos Stenson
2013 World Championship competitor
| Builder | Carlos Stenson |
|---|---|
| Owner | Carlos Stenson |
| Location | Vasterlanda |
| Country | Sweden |
| Bike Name | Moonshine Trickster |
| Year/Model | 2013 |
| Engine Make/Size | Solo |
| Drivetrain | B33 Gearbox. Trans By owner |
| Frame Make/Type | Rigid built by owner |
| Front End | Leaf spring built by owner |
| Wheels Front | H-D 16" |
| Wheels Rear | H-D 16" |
| Tires Front | Avon MK II |
| Tires Rear | Avon MK II |
| Brakes Front | None |
| Brakes Rear | H-D drum 46 |
| Painter | By Leffe in AREA 51 |
| Chroming/Plating | By owner |
| Additional Info | The theme is Moonshine and Hillbilly style from the start in 1900. Engine is from 1923 and I am the 3rd owner. Homemade watercooling system in brass and copper. 98,5 % is made by hand with many bad words. Pipe: Brass and Copper (owner) Cooler: Brass and Copper (owner) Carb: Brass Gas/Water tank (owner) Electric: Dynamo and 2 cables Frame: By owner Front end: by owner. |
© AMDChampionship.com
Photography courtesy of Onno Wieringa





Sweden



