MotorVisionen
2013 World Championship competitor
Builder | Uwe Sickert |
---|---|
Owner | Uwe Sickert |
Location | Dresden |
Country | Germany |
Website | www.motor-visionen.de |
Bike Name | Rumble |
Year/Model | 2012 / Sickert |
Engine Make/Size | RevTech / 110 CuInch |
Drivetrain | RevTech / 6-speed / Baker Drive |
Frame Make/Type | Penz / MotorVisionen |
Front End | Suzuki GSXR 750 / MotorVisionen |
Rake | 40 |
Swingarm | None |
Wheels Front | DNA "Big Spoke" / 3.5 x 23" |
Wheels Rear | DNA "Big Spoke" / 3.5 x 23" |
Tires Front | Avon 130 60 R23 65V |
Tires Rear | Avon 130 60 R23 65V |
Brakes Front | Modified Suzuki GSXR 750 / disc MotorVisision |
Brakes Rear | Modified Suzuki GSXR 750 piston / sprokster DNA |
Painter | Lack Bauer - Dippoldiswalde |
Chroming/Plating | None |
Additional Info | Front mask: MotorVisionen, integrated headlight, speedometer, integrated parking, light/turn signal combination, Starter switch and ignition (modified boat switch), integrated horn and Hi/Low beams * Handles: MotorVisionen * controls: Galesspeed * Fuel tank: MotorVisionen, Fuel gauge: Original part of vintage motorcycle to 1910/20, integrated battery, integrated complete on-board electric with ignition module, lying open throttle, electrical stop from the top through the tank, beading from the tank going over the saddle to the rear fender * oil tank: MotorVisionen, oil cooler Ford Mustang (1969) * footrest: MotorVisionen, integrated indicator-,brake- and rearlight combination * Seat: MotorVisionen, spring into frame * Gear shift: MotorVisionen, manual gear shifter, gear knob came from an old Harley (year unknown) *Exhaust system: MotorVisionen, clear view of the engine on the right side * Race stand: MotorVisionen, stainless steel. |
© AMDChampionship.com
Photography courtesy of Frank Sander