Rocket Bobs
2013 World Championship competitor
Builder | Pete Pearson |
---|---|
Owner | Pete & Lisa Pearson |
Location | Swindon |
Country | UK |
Website | www.rocketbobs.biz |
Bike Name | Gas'd Rat |
Year/Model | 1979 Shovelhead |
Engine Make/Size | 98" Shovelhead |
Drivetrain | Baker 6-4. Rocket primary, Bennett clutch |
Frame Make/Type | Fully re designed, re engineered and fabricated FXS |
Front End | Rocket Bobs |
Rake | 33.3° |
Stretch | 0" |
Swingarm | +30mm Arrowhead |
Wheels Front | 17 x 3.5 carbon with Kite billet hub |
Wheels Rear | 17 x 5.5 carbon with Kite billet hub |
Tires Front | 120 Michelin full wet |
Tires Rear | 160 Michelin full wet |
Brakes Front | Harrison / Rocket Bobs |
Brakes Rear | Harrison / Rocket Bobs |
Painter | Art Slade |
Chroming/Plating | Rocket Bobs |
Additional Info | Rocket Bobs : seat, oil bag, rising rate, trees, tank, pipes, bars, controls, lights, axles, fender, caps, covers, all frame work, engine work, velocity stacks & everything else :) Dual Magnetos by Morris Carb : S&S Dual Throat Rear Shock - Penske |
© AMDChampionship.com
Photography courtesy of Frank Sander