Phat Choppers Australia
2011 World Championship competitor
| Builder | Shaun Ruddy |
|---|---|
| Owner | Shaun Ruddy |
| Location | Las Vegas, NV |
| Country | USA |
| Website | www.phatchoppers.biz |
| Bike Name | Toe Cutter |
| Year/Model | 2011 Jawa Toe Cutter |
| Engine Make/Size | Jawa 494cc |
| Drivetrain | Direct Drive Layshaft Design - NEB Race Clutch |
| Frame Make/Type | Phat Choppers - Chrome Moly |
| Front End | Phat Choppers - Swinging Front Fork Assembly |
| Swingarm | N/A |
| Wheels Front | Talon - 23" x 1.6" 36 Spoke HO71 Hub |
| Wheels Rear | Talon - 19" x 2.15" 40 Spoke HO47 Hub |
| Tires Front | 23" x 2.75" Mitas Speedway |
| Tires Rear | 19" x 3.75" Mitas Speedway |
| Brakes Front | N/A |
| Brakes Rear | Phat Choppers - PM Master Cylinder Diamo Calliper |
| Painter | Devious Designs Las Vegas, Air Brushing - Perry Mallet Australia |
| Chroming/Plating | A1 Plating - Las Vegas |
| Additional Info | Fuel Tank, Rear Fender, Fuel Cap, Aluminium Panels & Spikes, Handlebars with internal throttle & clutch, Grips, Seat, Controls, Licence Plate, Air Cleaner and Rear Fender all by Shaun Ruddy. Struts - Phat Choppers Headlight - 4 1/2" Bullet Wiring - Shaun Ruddy Battery - NIMH 12v 3700 MAH Starter - Hudson 12v Gear Reduction Remote Start |
© AMDChampionship.com
Photography courtesy of Onno Wieringa





USA



