Darwin Motorcycles
2010 World Championship competitor
Builder | Dar, Tim, Bryan |
---|---|
Owner | Dar Holdsworth |
Location | Oklahoma City, OK |
Country | ![]() |
Website | www.darwinmotorcycles.com |
Bike Name | Rocketeer |
Year/Model | 2010 Rocketeer |
Engine Make/Size | Crazy Horse 100" |
Drivetrain | BDL |
Frame Make/Type | Racing Innovations |
Front End | 41mm Meanstreet |
Rake | 40 degrees |
Stretch | 1" |
Swingarm | Rigid |
Wheels Front | Ride Wright 16" x 3" |
Wheels Rear | Ride Wright 16" x 3" |
Tires Front | 130mm x 16" Metzeler ME 880 |
Tires Rear | 140mm x 16" Metzeler ME 880 |
Brakes Front | Excel 4 piston Wilwood rotors |
Brakes Rear | Excel 4 piston Wilwood rotors |
Painter | Scott Takes: Underground Studios |
Chroming/Plating | none |
Additional Info | Newly designed and fabricated gas tank for the Rocketeer. Ceramic coated performance exhaust. Inverted MotoX bars with MotoX Leroy Thompson grips. Wire Plus gauge machined into trees. Brass Balls Signature solo seat. |
© AMDChampionship.com