Revolution-Choppers
2010 European Championship competitor
| Builder | Revolution-Choppers |
|---|---|
| Owner | Revolution-Choppers |
| Location | Dannenberg |
| Country | Germany |
| Website | www.revolution-choppers.com |
| Bike Name | Manhatten |
| Year/Model | 2010 |
| Engine Make/Size | Revtech 100" |
| Drivetrain | 5 Gang Revtech |
| Frame Make/Type | West Coast Choppers CFL Starrahmen |
| Front End | CCE |
| Rake | 38" |
| Stretch | 2" |
| Swingarm | --------------- |
| Wheels Front | DNA Diamond 21 x 2,15 |
| Wheels Rear | DNA Diamond 18 x 5,50 |
| Tires Front | Avon 90/90-21 |
| Tires Rear | Avon 200/55-18 |
| Brakes Front | Wilwood |
| Brakes Rear | Wilwood |
| Painter | Airworxx Attack |
| Chroming/Plating | ------------------ |
| Additional Info | Pipes: West Coast Choppers Choppers Oil Tank: West Coast Choppers Gas Tank: Revolution-Choppers Fenders: Revolution-Choppers Electrical: Revolution-Choppers |
© AMDChampionship.com





Germany



