Choppers World
2007 European Championship competitor
Builder | Choppers World |
---|---|
Owner | Andreas W |
Location | Gelsenkirchen |
Country | Germany |
Website | www.choppersworld.de |
Bike Name | Serpent |
Year/Model | 2007 |
Engine Make/Size | Total Performance |
Drivetrain | RSD |
Frame Make/Type | Choppers World |
Front End | Choppers World/Showa |
Rake | 40° |
Stretch | 3" |
Swingarm | Choppers World |
Wheels Front | Choppers World "Razor" 3.5 x 18 |
Wheels Rear | Choppers World "Razor" 10.5 x 18 |
Tires Front | Metzeler 130/60-18 |
Tires Rear | Metzeler 300/35-18 |
Brakes Front | Tocyco, Rotors: Choppers World |
Brakes Rear | RST, Rotor: Choppers World |
Painter | André |
Additional Info | Pipes: Choppers World, Oiltank: Choppers World, Tank: Choppers World, Footpegs: Choppers World/RST, Fender: Choppers World, Handlebar: Choppers World, Controls: Beringer, Carb: Mikuni |
© AMDChampionship.com