Lightning V-8 Motorcycles Inc
2006 World Championship competitor
Builder | John Harrison & Martin Montoya |
---|---|
Owner | John Harrison |
Location | Albuquerque, NM |
Country | USA |
Website | www.lightningmotorcycles.com |
Bike Name | Lightning Motorcycle |
Year/Model | 2005 |
Engine Make/Size | Chevrolet ZZ4 350 C.I. 400 H.P. |
Drivetrain | Chevrolet TH400 |
Frame Make/Type | Lightning |
Front End | Made in house |
Rake | 44 deg. |
Wheels Front | Sturgis Wheel - 16" X 3.5" |
Wheels Rear | Weld Racing - 15" X 12" |
Tires Front | Continental - 130/90HBX16 |
Tires Rear | BFG - P305/50R-15 |
Brakes Front | Wilwood - 11 1/2" dual disc |
Brakes Rear | Wilwood - dual disc |
Painter | Powder Coat |
Chroming/Plating | Duke City |
Additional Info | Frame: made in house, front end: aircraft aluminum bar stock - CNC machined - made in house, headers: Sanderson Headers, mufflers: Supertrapps, rear end: Ford 9" - 3:00 gear ratio - 31 spline axles, 4- link & panhard bar rear set up, Aldan rear coil over rear shocks, gauges: autometer, 2 - 8 gallon fuel tanks - M.I.H., radiator: aluminum - custom built, braided steel lines, high intensity headlights, LED tail lights, coolant runs in the lower frame rails, wiring runs in the upper frame rails, all wiring is shrink wrapped and all connections are water proof. Handle bars: steel & chromed, handle bar controls: Excel. |
© AMDChampionship.com