Design Worx
2006 World Championship competitor
Builder | Chris Freda |
---|---|
Owner | Chris Freda |
Location | Monmouth Junction, NJ |
Country | USA |
Website | www.design-worx.net |
Bike Name | Twister |
Year/Model | 2006 Design Worx |
Engine Make/Size | 100 " Revtech |
Drivetrain | Ness 5 speed |
Frame Make/Type | Rolling Thunder |
Front End | Deuce Wideglide |
Rake | 40 Degrees |
Stretch | 5 Up 4 Out |
Swingarm | none |
Wheels Front | Ness |
Wheels Rear | Ness |
Tires Front | Avon |
Tires Rear | Avon |
Brakes Front | Ness |
Brakes Rear | Performance Machine |
Painter | Nub Grafix |
Chroming/Plating | Superchrome |
Additional Info | Pipes - Ness Carburator - Weber Primary - Billet 4 U Gas Tank - WCC / Design Worx Fenders - Design Worx Handlebars - Ness / Design Worx Tail Light - Design Worx |
© AMDChampionship.com