Choppers World
2005 European Championship competitor
| Builder | Michael Mnich |
|---|---|
| Location | Gelsenkirchen |
| Country | Germany |
| Website | www.choppersworld.de |
| Bike Name | Fire-Bike |
| Year/Model | 2004 |
| Engine Make/Size | S&S |
| Drivetrain | Baker 5-speed |
| Frame Make/Type | Choppers World |
| Rake | 36° |
| Stretch | 2" |
| Wheels Front | 2.15x21 |
| Wheels Rear | 10.5x18/300-18 |
| Brakes Front | RST |
| Brakes Rear | Tolle |
| Chroming/Plating | G de Koch |
© AMDChampionship.com



Germany



