Cycle Designs By Jono
2004 World Championship competitor
Builder | Jono Bautista |
---|---|
Location | Morgan Hill, CA |
Country | ![]() |
Website | www.cycledesignsbyjono.com |
Year/Model | 2002 HR3 Goliath Softail |
Engine Make/Size | 100" RevTech |
Drivetrain | 6-speed RevTech |
Frame Make/Type | 2002 Santee |
Rake | 35° |
Stretch | 3" |
Wheels Front | Weld Reaper 21 x 3.15 |
Wheels Rear | Weld Solid 18 x 8.5 |
Tires Front | Metzeler 130/21 |
Tires Rear | Avon 250/18 |
Brakes Front | Jay Brake |
Brakes Rear | Jay Brake |
Painter | Renteria Brothers |
Chroming/Plating | Superior Plating |
Additional Info | Progressive air tail. One-off billet inverted-style front end. Cycle Exchange pipes. |
© AMDChampionship.com
Photography courtesy of Horst Roesler