Performance Meter Inc
2004 World Championship competitor
Builder | Art Hendey Jr |
---|---|
Location | Beaumont, CA |
Country | ![]() |
Website | www.performancemeter.com |
Year/Model | 1941 Harley Davidson |
Engine Make/Size | 74" FL Knucklehead |
Drivetrain | 4-speed H-D |
Frame Make/Type | 1947 Knucklehead |
Rake | 3° |
Stretch | 3" |
Wheels Front | Akront 1.85 x21" |
Wheels Rear | RevTech 5 x 18" |
Tires Front | Avon 300 x 21 Speedmaster |
Tires Rear | Avon 150/70/18 |
Brakes Front | H-D Mechanical |
Brakes Rear | H-D Disc |
Painter | Todd Long |
Chroming/Plating | Riverside Plating |
© AMDChampionship.com
Photography courtesy of Horst Roesler